<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Webware Award goes to&#8230;</title>
	<atom:link href="http://myyblog.com/blog/index.php/2008/04/21/webware-100-award-goes-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/</link>
	<description>News and Tips About Your Personal Start Page</description>
	<pubDate>Wed, 09 Jul 2008 03:07:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Anthony</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-26995</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 16 May 2008 19:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-26995</guid>
		<description>I like my yahoo because I can choose my favorites sites and subjects. The color I use on my page is easy on the eyes. I only wish that these colors could be used on my yahoo mail. The white background hurts my eyes. After viewing my mail for a very short time I begin to tire out quickly. If the page background was my yahoo color I could spend more time on the computer and enjoy it more. I wonder if anyone out there besides me have the same problem? Turning down the brightness doesn't help much. Just one more thing. Yahoo beats Google page hands down and congradulations on not giving into Microsoft.</description>
		<content:encoded><![CDATA[<p>I like my yahoo because I can choose my favorites sites and subjects. The color I use on my page is easy on the eyes. I only wish that these colors could be used on my yahoo mail. The white background hurts my eyes. After viewing my mail for a very short time I begin to tire out quickly. If the page background was my yahoo color I could spend more time on the computer and enjoy it more. I wonder if anyone out there besides me have the same problem? Turning down the brightness doesn&#8217;t help much. Just one more thing. Yahoo beats Google page hands down and congradulations on not giving into Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-25879</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-25879</guid>
		<description>Congratulations - well deserved! :-)</description>
		<content:encoded><![CDATA[<p>Congratulations - well deserved! <img src='http://myyblog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DensS cessario</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-25754</link>
		<dc:creator>DensS cessario</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-25754</guid>
		<description>Sorry double comment,

correction : &lt;del&gt;welcome&lt;/del&gt; Well...</description>
		<content:encoded><![CDATA[<p>Sorry double comment,</p>
<p>correction : <del>welcome</del> Well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DensS cessario</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-25753</link>
		<dc:creator>DensS cessario</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-25753</guid>
		<description>hmm... Welcome Congratulation! Yahoo ftw~

Lemme try My Yahoo as my Home Page, Goodbye iGoogle, hello My Yahoo...

I hope it'll stay that way...</description>
		<content:encoded><![CDATA[<p>hmm&#8230; Welcome Congratulation! Yahoo ftw~</p>
<p>Lemme try My Yahoo as my Home Page, Goodbye iGoogle, hello My Yahoo&#8230;</p>
<p>I hope it&#8217;ll stay that way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-25745</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-25745</guid>
		<description>My Yahoo! enhances my web experience because of how much I can customize it to my own specifications, the time stamps, load time, etc. I do wish there were more themes/environments and that I could pay a fee to get rid of the ads. There is no other start page/portal for me.</description>
		<content:encoded><![CDATA[<p>My Yahoo! enhances my web experience because of how much I can customize it to my own specifications, the time stamps, load time, etc. I do wish there were more themes/environments and that I could pay a fee to get rid of the ads. There is no other start page/portal for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chelsea rosenberg</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-24468</link>
		<dc:creator>chelsea rosenberg</dc:creator>
		<pubDate>Tue, 22 Apr 2008 12:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-24468</guid>
		<description>Congratulations! My yahoo has helped me in my web experience because it lets me see what the lottery numbers were and i can see what's going on in the world.</description>
		<content:encoded><![CDATA[<p>Congratulations! My yahoo has helped me in my web experience because it lets me see what the lottery numbers were and i can see what&#8217;s going on in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collins</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-24450</link>
		<dc:creator>Collins</dc:creator>
		<pubDate>Tue, 22 Apr 2008 10:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-24450</guid>
		<description>I love the fact that you can customize your webpage to include your favourite blogs!Thanks for nice work.</description>
		<content:encoded><![CDATA[<p>I love the fact that you can customize your webpage to include your favourite blogs!Thanks for nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jensen</title>
		<link>http://myyblog.com/blog/2008/04/21/webware-100-award-goes-to/#comment-24401</link>
		<dc:creator>Jensen</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=139#comment-24401</guid>
		<description>I really enjoy My Yahoo! because of the high level of customization it gives me.  It's also the little things.  Having a synopsis and average reviews of movies come up when I mouse over a title is genius.  Allowing me to track my portfolio (actual dollar amounts) is simple, but the Apple dashboard widgets don't allow me to do that.  I can easily track multiple cities' weather with a glance.  It's a combination of small things that keep me coming back to My Yahoo!
Mind you, there are definitely areas that can be improved (the ads in the upper right corner of the page are always intrusive and annoying, and for some reason My Yahoo! tracks my total stock values but not the daily changes in value of my portfolio).  I really do see that you guys are putting a lot of effort into the user experience, though, and I commend you.</description>
		<content:encoded><![CDATA[<p>I really enjoy My Yahoo! because of the high level of customization it gives me.  It&#8217;s also the little things.  Having a synopsis and average reviews of movies come up when I mouse over a title is genius.  Allowing me to track my portfolio (actual dollar amounts) is simple, but the Apple dashboard widgets don&#8217;t allow me to do that.  I can easily track multiple cities&#8217; weather with a glance.  It&#8217;s a combination of small things that keep me coming back to My Yahoo!<br />
Mind you, there are definitely areas that can be improved (the ads in the upper right corner of the page are always intrusive and annoying, and for some reason My Yahoo! tracks my total stock values but not the daily changes in value of my portfolio).  I really do see that you guys are putting a lot of effort into the user experience, though, and I commend you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
