<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Improved: Currency Converter</title>
	<atom:link href="http://myyblog.com/blog/index.php/2007/11/07/improved-currency-converter/feed/" rel="self" type="application/rss+xml" />
	<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/</link>
	<description>News and Tips About Your Personal Start Page</description>
	<pubDate>Thu, 21 Aug 2008 04:53:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: how to trade currencies</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-28761</link>
		<dc:creator>how to trade currencies</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-28761</guid>
		<description>Just when you think you cant learn anymore. After reading your blog I now understand "buy stock on line". Thank For the great post!</description>
		<content:encoded><![CDATA[<p>Just when you think you cant learn anymore. After reading your blog I now understand &#8220;buy stock on line&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commodities trading systems</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-28704</link>
		<dc:creator>commodities trading systems</dc:creator>
		<pubDate>Mon, 30 Jun 2008 00:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-28704</guid>
		<description>Thanks for your posts on stock trading strategies. Great Work!</description>
		<content:encoded><![CDATA[<p>Thanks for your posts on stock trading strategies. Great Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-14429</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-14429</guid>
		<description>All my previous settings have been destroyed, and now it much harder to get the information that I need.  Thanks Yahoo!!  &#124;-/</description>
		<content:encoded><![CDATA[<p>All my previous settings have been destroyed, and now it much harder to get the information that I need.  Thanks Yahoo!!  |-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-13571</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-13571</guid>
		<description>I had my currency converter nicely set up for my holidays and to track the various currencies.

Then I got "upgraded" to the new "My Yahoo"...

It's nice to be able to compare currencies down the side, but it in no way, shape or form compensates for what has been lost in terms of flexibility.</description>
		<content:encoded><![CDATA[<p>I had my currency converter nicely set up for my holidays and to track the various currencies.</p>
<p>Then I got &#8220;upgraded&#8221; to the new &#8220;My Yahoo&#8221;&#8230;</p>
<p>It&#8217;s nice to be able to compare currencies down the side, but it in no way, shape or form compensates for what has been lost in terms of flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-12623</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 29 Dec 2007 10:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-12623</guid>
		<description>It's much worse.  Why is the choice limited to 4 currencies?  I liked it before with 6 or 7.</description>
		<content:encoded><![CDATA[<p>It&#8217;s much worse.  Why is the choice limited to 4 currencies?  I liked it before with 6 or 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Levine</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-12269</link>
		<dc:creator>Philip Levine</dc:creator>
		<pubDate>Mon, 24 Dec 2007 02:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-12269</guid>
		<description>unfortunately there does not seem a way to limit the choices to just two currencies. I could do that before beta came out.</description>
		<content:encoded><![CDATA[<p>unfortunately there does not seem a way to limit the choices to just two currencies. I could do that before beta came out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-10252</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 29 Nov 2007 15:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-10252</guid>
		<description>Nice Tool... I'm curious if you have a similar module for time zones and I would agree with the first comment by Susan and add that like your stock tracker it would be nice if you could choose which times zones and/or currencies you would like to track.... just an edit/add/delete function.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice Tool&#8230; I&#8217;m curious if you have a similar module for time zones and I would agree with the first comment by Susan and add that like your stock tracker it would be nice if you could choose which times zones and/or currencies you would like to track&#8230;. just an edit/add/delete function.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipina Kisses</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-9923</link>
		<dc:creator>Filipina Kisses</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-9923</guid>
		<description>Well, that’s pretty cool. At least, it will be easier to do the currency exchange of what you want to check out for. Nice.. nice :):):)</description>
		<content:encoded><![CDATA[<p>Well, that’s pretty cool. At least, it will be easier to do the currency exchange of what you want to check out for. Nice.. nice :):):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sris</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-9508</link>
		<dc:creator>Sris</dc:creator>
		<pubDate>Thu, 22 Nov 2007 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-9508</guid>
		<description>This is a great tool to use if you are constantly monitoring currency fluctuations.</description>
		<content:encoded><![CDATA[<p>This is a great tool to use if you are constantly monitoring currency fluctuations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://myyblog.com/blog/2007/11/07/improved-currency-converter/#comment-9220</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 20 Nov 2007 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://myyblog.com/blog/?p=79#comment-9220</guid>
		<description>I used to have 7 currencies that I tracked,now I can only track 4.

If I only track one or two, how can I reduce the size of the currency table?  Space is at a premium since there is so much content I'd like to have on the page.</description>
		<content:encoded><![CDATA[<p>I used to have 7 currencies that I tracked,now I can only track 4.</p>
<p>If I only track one or two, how can I reduce the size of the currency table?  Space is at a premium since there is so much content I&#8217;d like to have on the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
